
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 263 | 111 | 145 | 92 | 422 | 9243 | 929 | 1452 | 1111 | 2638 |
| Feb 2010 | 492 | 342 | 402 | 134 | 1105 | 41914 | 3758 | 11262 | 9579 | 13803 |
| Jan 2010 | 259 | 117 | 186 | 118 | 796 | 32128 | 3673 | 5774 | 3632 | 8037 |
| 2009 | ||||||||||
| Dec 2009 | 317 | 220 | 142 | 95 | 351 | 27595 | 856 | 1281 | 1985 | 2859 |
| Totals | 110880 | 9216 | 19769 | 16307 | 27337 | |||||
| Generated by Webalizer Version 2.20 |